icona cerca
Technische Spezifikationen
d x R BAG MASTER BOX CODE L1 L2 Z
12 x 3/8" 10 150 RS8092A38012000 42 32 24
12 x 1/2" 10 150 RS8092A12012000 43 34 25
15 x 3/8" 10 100 RS8092A38015000 42 32 20
15 x 1/2" 10 100 RS8092A12015000 44 34 22
18 x 1/2" 10 80 RS8092A12018000 47 49 24
18 x 3/4" 5 70 RS8092A34018000 49 50 26
22 x 3/4" 10 50 RS8092A34022000 55 39 31
28 x 1" 5 30 RS8092B01028000 59 73 34
35 x 1"1/4 1 15 RS8092B14035000 70 86 44
42 x 1"1/2 1 10 RS8092B12042000 87 95 51
54 x 2" 1 7 RS8092C02054000 110 118 66
Anwendungen
Zurück zum Katalog