icona cerca
Technical specifications
d BAG MASTER BOX CODE A
6 10 1000 RR5002006006000 15,5
8 10 1000 RR5002008008000 16,5
10 10 700 RR5002010010000 19,5
12 10 500 RR5002012012000 22
14 10 300 RR5002014014000 27
15 10 300 RR5002015015000 28
16 10 200 RR5002016016000 28
18 10 180 RR5002018018000 31
20 10 300 RR5002020020000 40
22 10 100 RR5002022022000 39
25 10 150 RR5002025025000 44,5
28 10 60 RR5002028028000 49
32 5 80 RR5002032032000 60
35 5 30 RR5002035035000 62
36 5 80 RR5002036036000 62
40 5 50 RR5002040040000 73,5
42 5 40 RR5002042042000 75,5
52 1 10 RR5002052052000 93,5
54 1 10 RR5002054054000 93
63 1 12 RR5002063063000 109,5
64 1 6 RR5002064064000 109,5
66,7 1 12 RR5002067067000 127
76,1 1 8 RR5002076076000 125
80 1 6 RR5002080080000 153
88,9 1 6 RR5002089089000 144,5
108 1 2 RR5002108108000 179
Applications
Available media and videos
Back to the catalogue