icona cerca
Technical specifications
L x R x Rp BAG MASTER BOX CODE
10 x 3/8" x 3/8" 10 300 KR5530A38010000
10 x 1/2" x 1/2" 10 250 KR5530A12010000
10 x 3/4" x 3/4" 10 150 KR5530A34010000
10 x 1" x 1" 10 150 KR5530B01010000
15 x 3/8" x 3/8" 10 300 KR5530A38015000
15 x 1/2" x 1/2" 10 250 KR5530A12015000
15 x 3/4" x 3/4" 10 100 KR5530A34015000
20 x 3/8" x 3/8" 10 200 KR5530A38020000
20 x 1/2" x 1/2" 10 150 KR5530A12020000
20 x 3/4" x 3/4" 10 100 KR5530A34020000
25 x 3/8" x 3/8" 10 200 KR5530A38025000
25 x 1/2" x 1/2" 10 150 KR5530A12025000
30 x 3/8" x 3/8" 10 200 KR5530A38030000
30 x 1/2" x 1/2" 10 100 KR5530A12030000
30 x 3/4" x 3/4" 10 100 KR5530A34030000
30 x 1" x 1" 5 50 KR5530B01030000
40 x 3/8" x 3/8" 10 100 KR5530A38040000
40 x 1/2" x 1/2" 10 100 KR5530A12040000
40 x 3/4" x 3/4" 5 80 KR5530A34040000
50 x 3/8" x 3/8" 5 100 KR5530A38050000
50 x 1/2" x 1/2" 5 80 KR5530A12050000
50 x 3/4" x 3/4" 5 60 KR5530A34050000
60 x 1/2" x 1/2" 5 50 KR5530A12060000
70 x 1/2" x 1/2" 5 70 KR5530A12070000
80 x 1/2" x 1/2" 5 60 KR5530A12080000
80 x 3/4" x 3/4" 5 50 KR5530A34080000
100 x 1/2" x 1/2" 5 50 KR5530A12100000
100 x 3/4" x 3/4" 5 30 KR5530A34100000
Applications
Available media and videos
Back to the catalogue