icona cerca
Technical specifications
d x Rp BAG MASTER BOX CODE L1 L2 Z1 Z2
12 x 3/8" 10 150 RS8090A38012000 44 18 26 9
12 x 1/2" 10 150 RS8090A12012000 44 22 26 11
15 x 3/8" 10 100 RS8090A38015000 47 19 25 10
15 x 1/2" 10 100 RS8090A12015000 45 24 23 13
15 x 3/4" 10 70 RS8090A34015000 49 31 27 16
18 x 1/2" 10 100 RS8090A12018000 47 24 24 13
18 x 3/4" 5 70 RS8090A34018000 50 24 27 9
22 x 1/2" 10 60 RS8090A12022000 49 24 25 13
22 x 3/4" 5 60 RS8090A34022000 49 29 25 6
22 x 1" 5 40 RS8090B01022000 60 33 36 10
28 x 3/4" 5 50 RS8090A34028000 55 30 30 15
28 x 1" 5 40 RS8090B01028000 61 33 36 9
35 x 1"1/4 5 20 RS8090B14035000 67 40 41 22
42 x 1"1/2 5 20 RS8090B12042000 77 43 41 25
54 x 2" 1 8 RS8090C02054000 97 57 57 39
Applications
Back to the catalogue